Specifications
E07 smart watch datasheets | ||
Appearance parameters: | Function parameter: | |
Dimensions: | Diameter 38mm | 1.12/24 hour clock, date, week display 2.Sleep time display 3.Power display |
Material: | TPU | |
Length: | 170mm-220mm | |
Packing size: | 120 * 100 * 55mm | Personal information: |
Weight: | 26g | 1.Personal information setting 2.Metric conversions 3.Fitness Goal Setting 4.Fitness Information Sharing |
Hardware parameters: | ||
CPU: | AMICCOM V4.0BLE | |
Display: | 0.96-inch OLED | |
Sensors: | Six-axis sensor | Sports Health: |
Battery: | 90mHA lithium polymer battery | 1.Motion Tracking 2.PSG 3.Sedentary reminder 4.Multi-motion mode |
Charging Voltage: | 5V | |
Motor: | Built-in, vibrate | |
Waterproof rating: | IP67 (Support for swimming / diving) | |
Use time: | About 3-5 days | Reminder: |
System parameters: | 1.Calls to remind, contact name display 2.SMS tips 3.Missed calls, unread messages display number (Android) 4.Anti-lost reminder 5.Alarm reminder 6.Task Reminder Android) 7.Palming bright screen | |
System Requirements: | Android 4.3, IOS7.0 more, Bluetooth 4.0 | |
Data synchronization: | Bluetooth data sync to the phone APP | |
Data storage: | Save 7 days of motion data | |
Operating modes: | Touch-screen operation, support for boot, shutdown, reset | |
Language: | English | |
GPS Sport | Smart keys | Products include: |
1.Trajectory distance 2.History record 3.Share trajectory 4.Total consumption | 1.Get phone 2.Remote camera 3.Remote video shoot 4.Music Remote Control | 1 * smart watch |
Reviews
There are no reviews yet.